Høystyrke Plugg med skrue
X3 plugg i Ø8 og Ø10 mm med senkhode kan benyttes til montering i betong, mur og lettbetong.
Produktinformasjon
Egenskaper
Materiale
Plugg: nylon
Skrue: hvitforniklet stål
Fordeler
- God kapasitet i de fleste materialer
- Opp til tre forankringsdybder
- Mange bruksområder
- Rask montasje
- Langt ekspansjonsområde
Applikasjoner
Bruksområde
- Ventilerte fasader
- Stålkonstruksjoner
- Trebearbeiding
Egnet for
- Mustein og hulstein
- Lettbetong
- Stein
Tekniske data
Produktdimensjon – Senket PZ-skrue
(1) Only for aerated concrete
* Not covered by CE certification
Produktdimensjon – Senket TX-skrue
| Art. nr. | Product Reference | Plugg [ØxL] [mm] | Skrue [ØxL] [mm] | Redusert festetykkelse [tfix] [mm] | Standard festetykkelse [tfix] [mm] | Økt(1) festetykkelse [tfix] [mm] | Ø drilling fixture [df] [mm] | Bit | Qty per box | Qty per outer box |
|---|---|---|---|---|---|---|---|---|---|---|
| 64602B0808000 | X3 | 8x80 | 6x88 | 40 | 30 | - | 8.5 | T30 | 50 | 500 |
| 64602B0810000 | 8x100 | 6x108 | 60 | 50 | - | 8.5 | T30 | 50 | 500 | |
| 64602B0812000 | 8x120 | 6x128 | 80 | 70 | - | 8.5 | T30 | 50 | 500 |
(1) Only for aerated concrete
NOTE: The thickness of the plaster must be included in the fixing thickness tfix
Produktdimensjon – Stor kant Ø18 plugg med sekskantskrue
(1) Only for aerated concrete
* Not covered by CE certification
** Plug only
▲ Quantity and delivery terms to be agreed
NOTE: The thickness of the plaster must be included in the fixing thickness tfix
Produktdimensjon – Gjør-det-selv – Senket PZ-skrue
| Art. nr. | Product Reference | Plugg [ØxL] [mm] | Skrue [ØxL] [mm] | Redusert festetykkelse [tfix] [mm] | Standard festetykkelse [tfix] [mm] | Økt(1) festetykkelse [tfix] [mm] | Bit | Pcs/blister | Blister/Pkg. |
|---|---|---|---|---|---|---|---|---|---|
| 64601B08080F2 | X3 | 8x80 | 6x88 | 40 | 30 | - | PZ3 | 4 | 20 |
| 64601B08100F2 | X3 | 8x100 | 6x108 | 60 | 50 | - | PZ3 | 4 | 20 |
| 64601B08120F2 | X3 | 8x120 | 6x128 | 80 | 70 | - | PZ3 | 4 | 20 |
(1) Only for aerated concrete
* Not covered by CE certification
Design capacities - single anchor - no edge distances
| Art. nr. | Design capacities - single anchor - no edge distances | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Design capacity | |||||||||
| Tension - NRd | Shear - VRd | Bøyemoment - MRd [Nm] | |||||||
| Ikke-sprukket betong C12/25 [kN] | Non-cracked concrete C16/20 [kN] | Autoclaved aerated concrete AAC 2 [kN] | Massiv murstein (BP400) [kN] | Non-cracked concrete C12/15 [kN] | Non-cracked concrete C16/20 [kN] | Autoclaved aerated concrete AAC 2 [kN] | Solid brick (BP400) [kN] | ||
| 64602B0808000 | 0.65 | 0.83 | - | 1.4 | - | - | - | - | 11.3 |
| 64602B0810000 | 0.65 | 0.83 | - | 1.4 | - | - | - | - | 11.3 |
| 64602B0812000 | 0.65 | 0.83 | - | 1.4 | - | - | - | - | 11.3 |
1. The design loads loads have been calculated using the partial safety factors for resistances stated in ETA-approval(s). The loading figures are valid for unreinforced concrete and reinforced concrete with a rebar spacing s ≥ 15 cm (any diameter) or with a rebar spacing s ≥ 10 cm, if the rebar diameter is 10mm or smaller.
2. The figures for shear are based on a single anchor without influence of concrete edges. For anchorages close to edges (c ≤ max [10 hef; 60d]) the concrete edge failure shall be checked per ETAG 001, Annex C, design method A.
3. Concrete is considered non-cracked when the tensile stress within the concrete is\sigmaL +\sigmaR ≤ 0. In the absence of detailed verification\sigmaR = 3 N/mm² can be assumed (\sigmaL equals the tensile stress within the concrete induced by external loads, anchors loads included).
*Not covered by ETA-11/0080
Anbefalte kapasiteter – enkeltanker – ingen kantavstander
| Art. nr. | Design capacities - single anchor - no edge distances | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Design capacity | |||||||||
| Tension - NRd | Shear - VRd | Bøyemoment - MRd [Nm] | |||||||
| Ikke-sprukket betong C12/25 [kN] | Non-cracked concrete C16/20 [kN] | Autoclaved aerated concrete AAC 2 [kN] | Massiv murstein (BP400) [kN] | Non-cracked concrete C12/15 [kN] | Non-cracked concrete C16/20 [kN] | Autoclaved aerated concrete AAC 2 [kN] | Solid brick (BP400) [kN] | ||
| 64602B0808000 | 0.65 | 0.83 | - | 1.4 | - | - | - | - | 11.3 |
| 64602B0810000 | 0.65 | 0.83 | - | 1.4 | - | - | - | - | 11.3 |
| 64602B0812000 | 0.65 | 0.83 | - | 1.4 | - | - | - | - | 11.3 |
1. The recommended loads have been calculated using the partial safety factors for resistances stated in ETA-approval(s) and with a partial safety factor for actions of γF=1.4. The loading figures
are valid for unreinforced concrete and reinforced concrete with a rebar spacing s ≥ 15 cm (any diameter) or with a rebar spacing s ≥ 10 cm, if the rebar diameter is 10 mm or smaller.
2. The figures for shear are based on a single anchor without influence of concrete edges. For anchorages close to edges (c ≤ max [10 hef; 60d]) the concrete edge failure shall be checked per
ETAG 001, Annex C, design method A.
3. Concrete is considered non-cracked when the tensile stress within the concrete is\sigmaL +\sigmaR ≤ 0. In the absence of detailed verification\sigmaR = 3 N/mm² can be assumed (\sigmaL equals the tensile stress within the concrete induced by external loads, anchors loads included).
Montering
Montering
Spacings and edge distances
| Art. nr. | Product Reference | Plugg [ØxL] [mm] | Avstand og kantavstand | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-cracked concrete C12/15 | Non-cracked concrete C16/20 | Autoklavert porebetong AAC 2 [hef] [mm] | Solid brick [ccr,N] [mm] | |||||||||||||||
| Min. edge distance [cmin] [mm] | Min. spacing [smin] [mm] | Characteristic edge distance [ccr,N] [mm] | Minimun thickness of support [mm] | Min. kantavstand [mm] | Min. avstand [mm] | Characteristic edge distance [mm] | Minimun thickness of support [mm] | Min. edge distance [cmin] [mm] | Min. spacing [smin] [mm] | Characteristic edge distance [scr,N] [mm] | Minimum tykkelse på støtte [mm] | Min. edge distance [cmin] [mm] | Min. spacing [smin] [mm] | Characteristic edge distance [ccr,N] [mm] | Minimun thickness of support [mm] | |||
| 64602B0808000 | X3 | 8x80 | 70 | 85 | 85 | 100 | 50 | 60 | 60 | 100 | 100 | 250 | - | 240 | 100 | 250 | - | 175 |
| 64602B0810000 | X3 | 8x100 | 70 | 85 | 85 | 100 | 50 | 60 | 60 | 100 | 100 | 250 | - | 240 | 100 | 250 | - | 175 |
| 64602B0812000 | X3 | 8x120 | 70 | 85 | 85 | 100 | 50 | 60 | 60 | 100 | 100 | 250 | - | 240 | 100 | 250 | - | 175 |
* Not included in the approval
Installation data
| Art. nr. | Installation data | ||
|---|---|---|---|
| Ø drilling hole [d0] [mm] | Min. drill depth [h1] [mm] | Ø drilling fixture [df] [mm] | |
| 64602B0808000 | 8 | 55 | 8.5 |
| 64602B0810000 | 8 | 55 | 8.5 |
| 64602B0812000 | 8 | 55 | 8.5 |