Heavy duty strekk- og skjærvinkelen til CLT
AB255HD vinkelbeslaget er designet til CLT-konstruktioner. Den fleksible vinkel er designet for både skjær og vertikal belastning. Montering med fullgjengede konstruksjonsskruer muliggjør den meget høye vertikale styrken.
Produktinformasjon
Egenskaper
Materiale
- Stålkvalitet:
Galvanisert stål S250GD + Z275 i henhold til EN 10346 - Korrosjonsbeskyttelse:
275 g/m2 på begge sider - svarende til en sinklagstykkelse på ca. 20 μm
Fordeler
- Velegnet til brug i CLT-konstruksjonsskruer
- Meget høye bæreevner
Applikasjoner
Skjøter
- CLT vegg-, lofts- og gulvelementer
Bruksområder
- CLT elementer
Tekniske data
Karakteristisk bæreevne - Tre/Tresamling - 1 vinkelbeslag - utspikring 1
| Art. nr. | Karakteristisk bæreevne - Tre/Tresamling - 1 vinkelbeslag - utspikring 1 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Utspikring | Karakteristisk bæreevne - 1 vinkelbeslag pr. skjøt [kN] | |||||||||||||||||||||
| Flik A | Flik B | R1.k | R2.k = R3.k | R4.k | R5.k | |||||||||||||||||
| Antall | Type | Antall | Type | Antall | Type | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | |
| AB255HD | 26 | CNA/CSA | 5 | ESCRFTC8.0x140 | 13 | CNA/CSA | min (47.0 ; 56/kmod) | min (51.0 ; 56/kmod) | min (51.0 ; 56/kmod) | min (51.0 ; 56/kmod) | 35 | 42.9 | 45.7 | 46 | 13.9/kmod^0.8 | 13.9/kmod^0.8 | 13.9/kmod^0.8 | 13.9/kmod^0.8 | min (6.6 ; 9.2/kmod) | min (8.7 ; 9.2/kmod) | min (10.9 ; 9.2/kmod) | 9.2/kmod |
Værdier er kun gældende hvis elementerne er forhindret i at rotere.
R1,k bæreevnerne er gældende uanset antallet af CNA/CSA i flik B
Bæreevner med andre lengder ESCFTC er tilgjengelige i ETA
Forenklede karakteristiske kapasiteter – Treverk til treverk – 1 vinkelbrakett – Spikermønster 1
| Art. nr. | Forenklet produktkapasitet – Tre til tre – Spikermønster 1 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fasteners | Simplified characteristic capacities - Timber C24 - 1 angle bracket per connection [kN] | |||||||||||||||||||||
| Flange A | Flange B | R1.k | R2.k = R3.k | R4.k | R5.k | |||||||||||||||||
| Qty | Type | Qty | Type | Qty | Type | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | |
| AB255HD | 26 | CNA/CSA | 5 | ESCRFTC8.0x140 | 13 | CNA/CSA | 47 | 51 | 51 | 51 | 35 | 42.9 | 45.7 | 46 | 15.1 | 15.1 | 15.1 | 15.1 | 6.6 | 8.7 | 10.2 | 10.2 |
The published characteristic capacity is based on short term load duration and service class 2 according to EC5 (EN 1995) – kmod = 0.9. For other load duration and service class, please refer to the ETA to get more accurate capacities.
The value in the table above can be used if the panel can't rotate.
The R1.k values are valid for any quantity of CNA/CSA fasteners on flange B.
Values with other ESCRFTC length are availables in ETA.
Karakteristisk bæreevne - Tre/Tresamling - 1 vinkelbeslag - utspikring 2
| Art. nr. | Karakteristisk bæreevne - Tre/Tresamling - 1 vinkelbeslag - utspikring 2 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Utspikring | Karakteristisk bæreevne - 1 vinkelbeslag pr. skjøt [kN] | |||||||||||||||||||||
| Flik A | Flik B | R1.k | R2.k = R3.k | R4.k | R5.k | |||||||||||||||||
| Antall | Type | Antall | Type | Antall | Type | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | |
| AB255HD | 30 | CNA/CSA | 5 | ESCRFTC8.0x200 | 13 | CNA/CSA | min (54.2 ; 56/kmod) | min (66.4 ; 56/kmod) | min (70.8 ; 56/kmod) | min (72.4 ; 56/kmod) | 37.7 | 46.5 | 49.7 | 53.5 | 13.9/kmod^0.8 | 13.9/kmod^0.8 | 13.9/kmod^0.8 | 13.9/kmod^0.8 | min (10.2 ; 9.2/kmod) | min (13.5 ; 9.2/kmod) | min (16.8 ; 9.2/kmod) | 9.2/kmod |
Værdier er kun gældende hvis elementerne er forhindret i at rotere.
R1,k bæreevnerne er gældende uanset antallet af CNA/CSA i flik B
Bæreevner med andre lengder ESCFTC er tilgjengelige i ETA
Forenklede karakteristiske kapasiteter – Treverk til treverk – 1 vinkelbrakett – Spikermønster 2
| Art. nr. | Forenklet produktkapasitet – Tre til tre – Spikermønster 2 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fasteners | Simplified characteristic capacities - Timber C24 - 1 angle bracket per connection [kN] | |||||||||||||||||||||
| Flange A | Flange B | R1.k | R2.k = R3.k | R4.k | R5.k | |||||||||||||||||
| Qty | Type | Qty | Type | Qty | Type | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | |
| AB255HD | 30 | CNA/CSA | 5 | ESCRFTC8.0x200 | 13 | CNA/CSA | 54.2 | 62.2 | 62.2 | 62.2 | 37.7 | 46.5 | 49.7 | 53.5 | 15.1 | 15.1 | 15.1 | 15.1 | 10.2 | 10.2 | 10.2 | 10.2 |
The published characteristic capacity is based on short term load duration and service class 2 according to EC5 (EN 1995) – kmod = 0.9. For other load duration and service class, please refer to the ETA to get more accurate capacities.
The value in the table above can be used if the panel can't rotate.
The R1.k values are valid for any quantity of CNA/CSA fasteners on flange B.
Values with other ESCRFTC length are availables in ETA.
Karakteristisk bæreevne - Tre/Tresamling - 1 vinkelbeslag - utspikring 3
| Art. nr. | Karakteristisk bæreevne - Tre/Tresamling - 1 vinkelbeslag - utspikring 3 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Utspikring | Karakteristisk bæreevne - 1 vinkelbeslag pr. skjøt [kN] | |||||||||||||||||||||
| Flik A | Flik B | R1.k | R2.k = R3.k | R4.k | R5.k | |||||||||||||||||
| Antall | Type | Antall | Type | Antall | Type | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | |
| AB255HD | 26 | CNA/CSA | 3 | ESCRFTC8.0x200 | 13 | CNA/CSA | min (46.8 ; 56/kmod) | min (46.8 ; 56/kmod) | min (46.8 ; 56/kmod) | min (46.8 ; 56/kmod) | 28.3 | 32.4 | 32.4 | 43.4 | 13.9/kmod^0.8 | 13.9/kmod^0.8 | 13.9/kmod^0.8 | 13.9/kmod^0.8 | min (6.5 ; 9.2/kmod) | min (8.7 ; 9.2/kmod) | min (10.8 ; 9.2/kmod) | 9.25/kmod |
Værdier er kun gældende hvis elementerne er forhindret i at rotere.
R1,k bæreevnerne er gældende uanset antallet af CNA/CSA i flik B
Bæreevner med andre lengder ESCFTC er tilgjengelige i ETA
Forenklede karakteristiske kapasiteter – Treverk til treverk – 1 vinkelbrakett – Spikermønster 3
| Art. nr. | Forenklet produktkapasitet – Tre til tre – Spikermønster 3 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fasteners | Simplified characteristic capacities - Timber C24 - 1 angle bracket per connection [kN] | |||||||||||||||||||||
| Flange A | Flange B | R1.k | R2.k = R3.k | R4.k | R5.k | |||||||||||||||||
| Qty | Type | Qty | Type | Qty | Type | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | |
| AB255HD | 26 | CNA/CSA | 3 | ESCRFTC8.0x200 | 13 | CNA/CSA | 46.8 | 46.8 | 46.8 | 46.8 | 28.3 | 32.4 | 32.4 | 43.4 | 15.1 | 15.1 | 15.1 | 15.1 | 6.5 | 8.7 | 10.2 | 10.2 |
The published characteristic capacity is based on short term load duration and service class 2 according to EC5 (EN 1995) – kmod = 0.9. For other load duration and service class, please refer to the ETA to get more accurate capacities.
The value in the table above can be used if the panel can't rotate.
The R1.k values are valid for any quantity of CNA/CSA fasteners on flange B.
Values with other ESCRFTC length are availables in ETA.